| Models |
Elite Runner Treadmill |
Pro Runner Treadmill |
|---|---|---|
| Programs | ||
| FreeSync™ / FTMS Bluetooth® | Yes | Yes |
| Manual / Quick Start | Yes | Yes |
| Pre-Set Programs | 8 Built In Programs | 8 Built-In Programs |
| Custom Programs | 2 Custom Programs | 2 Custom Programs |
| Cool Down Program | Yes | Yes |
| Fitness Testing Programs | Gerkin / Cooper / BMI | Gerkin / Cooper / BMI |
| Wireless HR Receiver | Yes | Optional |
| Heart Rate Interactive | Yes | Yes |
| Wireless HR Chest Belt | Yes | No |
| Contact Heart Rate | Yes | Yes |
| Features | ||
| Console | Low Glare Matte Finish™ Console | Low Glare Matte Finish™ Console |
| USB - Audio Speakers | Yes | No |
| Hi/Low Built In Fan | Yes | Yes |
| Speed Range | 0.5 MPH – 12 MPH | 0.5 MPH – 12 MPH |
| One-Touch Speed | 2-3-4-6-8 MPH | 2-3-4-6-8 MPH |
| One-Touch Incline | 2-4-6-8-10-12% | 2-4-6-8-10 Levels |
| Incline Range | 0% - 15% | 0 - 15 Levels |
| MP3 Function | Yes | No |
| Treadmill Dimensions | ||
| Folded Dimensions | Non Folding | 40" L x 35" W x 65" H |
| Assembled Size | 84" L x 35.5" W x 58" H | 74" L x 35" W x 58.5" H |
| N.W./G.W. (LBS) | 386 LBS / 430 LBS | 216 LBS / 247 LBS |
| Boxed Dimension (in) | 90.6" L x 38.2" W x 17.3" H | 78" L x 35" W x 14.5" H |
| Treadmill Specifications | ||
| Motor | 4.0 HP Motor Lifetime Warranty | 3.0 HP Motor Lifetime Warranty |
| Roller | 3" Roller | 2" Roller |
| Treadmill Belt Size | 22" x 62" | 20.5" x 58" |
| Belt Type | Orthopedic | Orthopedic |
| Suspension | OrthoFlex Suspension System | OrthoFlex Suspension System |
| Max User Weight | 400 LBS | 350 LBS |
| Warranty - Residential | ||
| Drive Motor | Lifetime | Lifetime |
| Frame | Lifetime | Lifetime |
| Parts | 10 Years | 5 Years |
| Labor | 2 Years | 1 Year |
| Warranty - Commercial | ||
| Drive Motor | 5 Years | Non Commercial |
| Frame | 5 Years | Non Commercial |
| Parts | 5 Years | Non Commercial |
| Labor | 1 Year | Non Commercial | More Info / Add to Cart |
|
|
